Audi Q5 Price in Seraikela-kharsawan - Starts at ₹ 71.28 Lakh*
Audi Q5 on road price in Seraikela-kharsawan starts at ₹71.28 Lakh for the base Premium Plus and goes up to ₹78.08 Lakh for the top Technology. The on road price includes the ex-showroom price plus RTO charges and insurance. The Audi Q5 is available in 2 petrol variants. EMI of Audi Q5 in Seraikela-kharsawan starts from just ₹1,36,310 per month over a 60-month tenure at 10% interest with a down payment of ₹7,12,829.
Audi Q5 On Road Price in Seraikela-kharsawan
Variant
Q5 Premium Plus
BaseCity
Seraikela-kharsawan
Price Summary
| Ex-Showroom Price | ₹ 63,75,000 |
| RTO, Registration | ₹ 5,75,450 |
| InsuranceInsurance premium detailsThe insurance premium is determined by the vehicle's engine capacity or battery size and varies between metro and non-metro cities. Additionally, the amount may differ from one dealer to another based on the insurance provider and applicable commissions. | ₹ 1,77,838 |
| Total On-Road PriceTotal on-road price and TCSOn-Road Price excludes 1% TCS (applicable on ex-showroom > ₹10 lakh) | ₹ 71,28,288 |
Audi Q5 On Road Price in Seraikela-kharsawan (Variant Price List)
The Audi Q5 on road price in Seraikela-kharsawan starts at ₹ 71.28 Lakh*. Choose from 2 variants.
Audi Q5 EMI in Seraikela-kharsawan
For a 5-year loan tenure, 6,37,500 down payment and 10% interest rate, EMI for Q5 Premium Plus will be: ₹1,21,905/Month
Featured Videos

Top Luxury EV Brands in India | August 2026 Sales Report

July 2026 Car Launches in India | SUVs, EVs & More

MG Windsor New Edition Teased | What’s New & What to Expect?

Skoda Slavia Facelift 1.0 Automatic 0-100 km/h Test | How Quick Is It?

September 2026 Car Sales Report | Mahindra Beats Tata by Just 89 Units! | FADA PV Sales #carsales

Tata Aeris ASMR | The Satisfying Side of the New Tata Aeris

2026 Honda Elevate Facelift | Stronger Road Presence #honda

New Honda Elevate Facelift Quick Review | What’s New?

Honda Elevate Facelift First Look | New Features & Design

2026 Honda Elevate Facelift Is Here.
Latest Videos

Tata Aeris CNG AMT Range Test & Review || A Worthy Rival To Dzire? #tata

Meet the 2026 Honda Elevate facelift : launched at same price #honda

Renault Triber Turbo CVT & CNG Coming Soon! | Francisco Hidalgo, VP Sales & Marketing

2026 Skoda Slavia Facelift Review | 1.0 TSI Automatic Drive Review.

Kia Sorento Hybrid AWD Review | Powerful, Comfortable & Capable SUV?

New Skoda Kylaq Sportline Detailed Review | The Best Value Turbo SUV Under ₹12 Lakh?

New Skoda Slavia Facelift Review | What’s New & How Does It Drive?

2026 Renault Triber Turbo Review | First Drive | Most Torquey MPV Under ₹10 Lakh?

2026 Thar OG 3-Door Diesel Automatic 4x4 | Full Drive Review #thar #mahindra

Tata Aeris Sedan launched at Rs 5.29 lakh, gets CNG with AMT || Detailed Walkaround
Audi Q5 News
FAQs About Audi Q5 Price in Seraikela-kharsawan
Find answers to common questions about this model and buying process.
Still need help?
Can't find the answer you're looking for?










